
| население | |
| Alexandria | 5226000 |
| As Suways | 738000 |
| Beheira Governorate | 6277000 |
| Cairo Governorate | 9655000 |
| Damietta Governorate | 1516000 |
| Ismailia Governorate | 1325000 |
| Kafr ash Shaykh | 3414000 |
| Luxor | 1270000 |
| Muhafazat ad Daqahliyah | 6577000 |
| население | |
| Muhafazat al Fayyum | 3848708 |
| Muhafazat al Gharbiyah | 5066000 |
| Muhafazat al Jizah | 9200000 |
| Muhafazat al Minufiyah | 4366000 |
| Muhafazat al Minya | 5807000 |
| Muhafazat al Qalyubiyah | 5703000 |
| Muhafazat ash Sharqiyah | 8017894 |
| Muhafazat Aswan | 1501000 |
| Muhafazat Asyut | 4472000 |
| население | |
| Muhafazat Bani Suwayf | 3214000 |
| Muhafazat Matruh | 441000 |
| Muhafazat Qina | 3224000 |
| Muhafazat Suhaj | 5063000 |
| New Valley | 245000 |
| North Sinai | 457000 |
| Port Said | 764499 |
| Red Sea Governorate | 366000 |
| South Sinai Governorate | 104000 |