
| Π½Π°ΡΠ΅Π»Π΅Π½ΠΈΠ΅ | |
| Active Hill | 713 |
| Agard Lands/Morne Dudon | 560 |
| Almondale | 159 |
| Aurendel Hill | 624 |
| Babonneau Proper | 545 |
| Bagatelle | 961 |
| Balata | 1381 |
| Banannes Bay | 14 |
| Barnard Hill | 454 |
| Barre Denis | 699 |
| Barre Duchaussee | 303 |
| Barre St.Joseph | 637 |
| Belair | 303 |
| Bella Rosa | 78 |
| Bexon | 1488 |
| Bishop'S Gap | 600 |
| Bissee | 447 |
| Black Mallet | 214 |
| Bocage | 1127 |
| Bois Catchet | 175 |
| Bois Patat | 175 |
| Cabiche/Babonneau | 564 |
| Cacoa/Babonneau | 520 |
| Calvary | 64 |
| Capital Hill | 87 |
| Carellie | 432 |
| Castries City | 1353 |
| Cedars | 634 |
| Chase Gardens | 478 |
| Chassin/Babonneau | 310 |
| Choc | |
| Choppin Ridge/Sarot | 159 |
| Ciceron | 2492 |
| City Gate/La Clery | 432 |
| Conway/Waterfront | 63 |
| Coolie Town | 546 |
| Coubaril | 149 |
| Crownlands/Marc | 160 |
| Cul De Sac | 585 |
| Darling Road | 100 |
| Deglos | 68 |
| Π½Π°ΡΠ΅Π»Π΅Π½ΠΈΠ΅ | |
| Derierre Fort/Old Victoria Road | 292 |
| Dubrassay | 122 |
| En Pois Doux/Babonneau | 6 |
| Entrepot | 864 |
| Faux A Chaud | 64 |
| Ferrand | 51 |
| Floissac/Marc | 106 |
| Fond Assau/Babonneau | 706 |
| Fond Canie | 55 |
| Fond Manger | |
| Forest Reserve | |
| Forestiere | 731 |
| George Charles Boulevard | 419 |
| Girard | 555 |
| Goergeville | 196 |
| Goodlands | 764 |
| Grass Street | 102 |
| Green Gold | 200 |
| Guesneau | 326 |
| Hill 20/Babonneau | 312 |
| Hillcrest Gardens | 35 |
| Hospital Road | 859 |
| Independence City | 352 |
| John Compton Highway | 21 |
| L'Anse Road | 324 |
| La Carierre | 131 |
| La Clery | 1304 |
| La Croix Maingot | 982 |
| La Pansee | 869 |
| La Toc | 298 |
| Labayee | 1093 |
| Lastic Hill | 444 |
| Leslie Land | 569 |
| Marc | 787 |
| Marchand | 459 |
| Marigot | 769 |
| Maynard Hill | 899 |
| Miami/Bexon | 16 |
| Monkey Town Ciceron | 867 |
| Morne Assau/Babonneau | 36 |
| Morne Dudon | 1927 |
| Π½Π°ΡΠ΅Π»Π΅Π½ΠΈΠ΅ | |
| Morne Road | 254 |
| Morne Rouge/Marc | 138 |
| Mount Pleasant | 8 |
| New Village | 344 |
| Odsan | 984 |
| Parker'S Hill | 27 |
| Patterson'S Gap | 223 |
| Pavee | 1301 |
| Peart'S Gap | 97 |
| Perou | 1301 |
| Piton Flore | |
| Pointe Seraphine | 5 |
| Quarte Chemins | 67 |
| Ravine Chabot | 370 |
| Ravine Poisson | 560 |
| Ravine Touterelle | 188 |
| Resinard/Babonneau | 556 |
| Rock Hall | 1696 |
| Rose Hill | 567 |
| San Soucis | 619 |
| Sand De Feu | 89 |
| Sarot | 690 |
| Soucis | |
| Summersdale | 290 |
| Sunbilt | 305 |
| Sunny Acres | 238 |
| Talvern | 259 |
| Tapion | 135 |
| The Morne | 1501 |
| Ti Colon | 217 |
| Ti Rocher | 647 |
| Tourat/Soucis | |
| Trois Piton | 495 |
| Trou Cochan/Marc | 43 |
| Trou Florent/Marc | 74 |
| Trou Rouge | 473 |
| Vide Bouteille | 478 |
| Vigie | 329 |
| Waterworks | 638 |
| Wilton'S Yard/Grave Yard | 72 |
| Yorke Hill | 407 |
| George F. L. Charles Airport | ~ 4.72 ΠΊΠΌ | |
| Hewanorra International Airport | ~ 27.96 ΠΊΠΌ | |
| Martinique AimΓ© CΓ©saire International Airport | ~ 67.59 ΠΊΠΌ |
| Argyle International Airport | ~ 94.03 ΠΊΠΌ | |
| J F Mitchell Airport | ~ 115.12 ΠΊΠΌ | |
| Mustique Airport | ~ 123.99 ΠΊΠΌ |
| Canouan Airport | ~ 148.46 ΠΊΠΌ | |
| Canefield Airport | ~ 157.11 ΠΊΠΌ | |
| Union Island International Airport | ~ 161.14 ΠΊΠΌ |